UCONN

UCONN
UCONN

Sunday, April 7, 2024

Assignment #10 due 4/18/24

 Assignment #10 due 4/18/24






Load 5 python programs that will use Google Vision API to scan 5
separate images.


Note: need to use your own images and store them on your Google Storage Bucket

Download images from internet and store on your cloud storage bucket.

image_uri = 'gs://cloud-samples-data/vision/using_curl/shanghai.jpeg'

Example image_uri = "gs://jiacovacci/knicks.jpg"

Using text detect

'sphere\nNYC\nNEW YORK\n30\nNYC'           | (224,171),(403,171),(403,411),(224,411)
'sphere'                                   | (329,181),(350,180),(350,187),(329,188)
'NYC'                                      | (235,181),(267,179),(268,195),(236,197)
'NEW'                                      | (227,225),(285,217),(291,255),(232,264)
'YORK'                                     | (296,215),(363,206),(369,244),(301,254)
'30'                                       | (254,270),(345,267),(347,327),(256,330)
'NYC'                                      | (372,397),(399,389),(403,403),(376,411)

In [23]:

Send me the output from each run of the function in an email
Assignment 

Adjunct Professor John Iacovacci


No comments:

Post a Comment

Disable Billing

Search for Billing Manage billing accounts Go to MYPROJECTS CLICK ON THE 3 BUTTON Actions Then hit disable